00626
| No. | Parameters | Kettle | Jacket | |
| 1 | Full volume(L) | 12 | ||
| 2 | Work volume(L) | 10 | ||
| 3 | Design pressure(MPa) | 2.5 | 0.8 | |
| 4 | Work pressure(MPa) | 1.6 | 0.6 | |
| 5 | Design temperature(℃) | -25~350 | -25~350 | |
| 6 | Work temperature(℃) | -20~320 | -20~320 | |
| 7 | Material | S31603 | S30408 | |





![]() |
Parts aumber and name: (1) Horizontal reaction vessel. (2) Vertical condenser. (3) Receiving tank. (4) Fix rack. (5) Movable rack. (6) Agitator. (7) Sliding rail.
|
| The reactor is used to study the reaction of the sodium salt and the acyl fluoride. For the research the reactor is required to withstand a wide temperature shift range, from negative 25°C to 320°C. Thermal jacket: The changing of temperature is done by the jacket wrapping the kettle. The jacket has inlet/outlet ports to connect with the external circulation constant temperature tank. Insulation jacket: The outside layer of the reaction vessel is the insulation jacket. Vertical condenser:
|
![]() |

| Design pressure (MPa) | Working pressure (MPa) | Design Temperature (℃) | Operating temperature (℃) | Material | |
| kettle | 2.5 | 1.6 | -25~350 | -20~320 | S31603 |
| jacket | 0.8 | 0.6 | -25~350 | -20~320 | S30408 |
| Full Volume (L) | Effective volume (L) | stirring mode | stirring speed | heating | |
| kettle | 12 | 10 | rake stirring | 0~150 | jacket circulation heating |





Arrange our engineer to assist customer in equipment assembly and installation on site or online;
Training workers to use machine properly.